Level 2 Power Selectable – 48A, Residential Usage
Model# | EVC/A48R/J18/EW |
Input Current | 48A |
Input Voltage (Single phase) | 208-240V / 60Hz |
Network Connectivity | LAN + Wi-Fi + BLE5.0 |
RFID+QR Code | Included |
Credit Card | Optional |
Local Load Management | Included |
OTA Technology | Included |
Plug | SAE J1772 Type 1 |
Number of Port | Single |
Charging Cable | 18 ft |
OCPP 1.6 | N/A |
Open ADR 2.0b Compliant | N/A |
CTEP | N/A |
AC Input Connection | L/N/GND |
Max Output, 60 Hz | 48A / 11.5kW |
Hardwired | Yes |
Dimensions (H x W x D) | 12.30 x 10.20 x 4.10 inch |
Weight (Lbs) | 22 Lbs with Plug |
IP Protection | IP54 / NEMA 3 |
Tamper Resistant | IKlO, except RFID |
Cable Management | Optional |
Operating Temperature | -22 to 122 °F |
Humidity | Max 85% |
Metering Accuracy | +/- 1% |
Input Protection | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function fault |
Safety | UL2594 |
FCC compliant | Yes |
Energy Star Certified | Yes |
Power Configurable | Built-in |
LCD Display | N/A |
Level 2 Plus – 80A, Commercial Use
Model No. | EVC/A80/J16/EWG/5D |
Input Current | 80A |
Input Voltage (Single phase) | 200-240V / 60Hz |
Network Connectivity | Ethernet + Wi-Fi + 4G |
RFID+QR Code | Included |
Credit Card | Optional |
Local Load Management | Included |
OTA Technology | Included |
Plug | SAE J1772 Type 1 |
Number of Port | Single |
Charging Cable | 16 ft |
OCPP 1.6 | Yes |
Open ADR 2.0b Compliant | Yes |
CTEP | Yes |
AC Input Connection | L/N/GND |
Max Output, 60 Hz | 80A / 19.2kW |
Hardwired | Yes |
Dimensions (H x W x D) | 10.24 x 11.02 x 3.94 inch |
Weight (Lbs) | 22 Lbs with Plug |
IP Protection | IP55 / NEMA 3R |
Tamper Resistant | IK10, except LCD & RFID |
Cable Management | Optional |
Operating Temperature | -22 to 122 °F |
Humidity | Max 85% |
Metering Accuracy | +/- 1% |
Input Protection | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function fault |
Safety | UL2594 |
FCC compliant | Yes |
Energy Star Certified | Yes |
Power Configurable | Built-in |
LCD Display | 5-inch LCD Display |
Level 2 Power Selectable – 80A Series with ISO 15118
Model No. | EVC/A80S/J18/EWG/5D/15118 |
Input Current | 80/48A |
Input voltage (Single phase) | 200-240V / 60Hz |
Network Connectivity | Ethernet + WiFi + 4G |
ISO15118 | Yes |
RFID+QR Code | Included |
Credit Card | Optional) |
Local Load Management | Optional |
OTA technology | Included |
Plug | SAE J1772 Type 1 |
Number of Port | Single |
Charging Cable | 18 ft |
OCPP 1.6 | Yes |
Open ADR 2.0b compliant | N/A |
CTEP | Yes |
AC Input connection | L/N/GND |
Max Output, 60 Hz | 80A / 19.2kW |
Hardwired | Yes |
Dimensions (H x W x D) | 13.8 x 9.8 x 5.1 inch |
Weight (Lbs) | 19.8 Lbs |
IP Protection | IP65 for Charger; IP54 for cable |
Tamper Resistant | IK08, except LCD & RFID |
Cable Management | Optional |
Operating Temperature | -22 to 122 F |
Humidity | Max 95% |
Metering Accuracy | +/- 1% |
Input Protection | UVP, OVP, RCD, SPD |
Output Protection | OCP, Control Pilot Fault |
Internal Protection | OTP, MCU function fault |
Safety | UL2594, UL2231-1/-2 |
FCC Compliant | Yes |
Energy Star Certified | Yes |
Power Configurable | Built-in |
LCD Display | 5-inch LCD Display |
Only the best supplies for your and your company.
ESCO Supply Company, LLC ©2005 All Rights Reserved.
Site Created & Hosted By: MGWallace Design Studios